The SYRIUS TITAN automatic welding helmet - Professional automatic LCD welding helmet with extra sized viewing area, for precision welding tasks, including TIG welding. Works from 5A! For TIG welding!
Filter size | 113x114x10mm |
Viewing area | 98x88mm |
EN379 optical class | 1/1/1/2 |
Sensors | 4 |
Light shade | DIN4 |
Dark shades | DIN5-8/DIN9-13 |
Switch time | 1/30.000s |
Sensitivity control | 0,2-1,0s stepless |
Sensitivity control | low-high (stepless) |
Power supply | solar cell+replaceable Li-Ion-Battery |
Power control | automatic |
IR protection | max. DIN16 |
Grind mode | yes |
Cutting mode | yes |
Filter self-check | yes |
Low battery alarm | yes |
Operating temperature | -10 – +60C° |
Storing Temperature | -20 – +70C° |
Total weight | 510g |
True-Color filter | YES |
The SYRIUS NICKEL automatic welding helmet Professional quality automatic LCD welding helmet, for sophisticated welding tasks including TIG welding.
Filter size | 110x90x9mm |
Viewing area | 100x60mm |
EN379 optical class | 1/1/1/2 |
Light shade | DIN4 |
Dark shades | DIN5-8/ DIN9-13 |
Switch time | 1/30.000s |
Sensitivity control | 0,2-1,0s stepless |
Sensitivity control | low-high (stepless) |
Power control | automatic |
Grind mode | yes |
Cutting mode | yes |
Filter self-check | yes |
Low battery alarm | yes |
IR protection | max DIN16 |
Operating temperature | -10 – +60C° |
Storing Temperature | -20 – +70C° |
Total weight | 490 g |
True-Color filter | YES |
The STEEL AUTOMATIC WELDING HELMETS Industrial quality automatic LCD welding helmet for the most frequent welding tasks
Filter size | 110x90x9mm |
Viewing area | 94x37mm |
EN379 optical class | 1/1/1/2 |
Sensors | 2 |
Light shade | DIN4 |
Dark shades | DIN9-13 |
Switch time | 1/25.000s |
Sensitivity control | 0,2-1,0s stepless |
Sensitivity control | low-high (stepless) |
Power supply | solar cell+replaceable Li-Ion-Battery |
Power control | automatic |
IR protection | max. DIN16 |
Grind mode | yes |
Cutting mode | No |
Filter self-check | yes |
IR protection | max. DIN16 |
Low battery alarm | yes |
Operating temperature | -10 – +60C° |
Storing Temperature | -20 – +70C° |
True-Color filter | No |
The Titan oxy fresh air AUTOMATIC WELDING HELMETS true color filter Professional automatic LCD welding helmet with extra sized viewing area, for precision welding tasks, including TIG welding. Works from 5A! For TIG welding!
Filter features | |
Dimensions (mm) | 133x114x10mm |
Viewing area | 98x90mm |
Dark shades | DIN4/5-9/9-13 |
EN379 optical class | 1/1/1/2 |
Switch time | 1/25.000s |
Sensitivity control | yes |
Sensitivity control | 0,1-1,0s |
Grind mode | yes |
IR protection | >DIN16 |
Number of sensors | 4 |
Operating temperature | -5 – +60C° |
Power | Solar + replaceable Li-lon battery |
Replaceable battery | yes |
Beep low battery | yes |
Self-check button | yes |
True-Color filter | yes |
Material | Fireproof Nylon, PA Heat and shock resistant |
Respirator Specifications | |
Airflow rate: | 150L/min, 180L/min, 220L/min |
Dimensions (mm) | 26*145*85 mm |
Total weight | 1280 gr |
The part with * means it is not included in the product, which need to be purchased separately.
The SYRIUS XENON OXY fresh air AUTOMATIC WELDING HELMETS:
Flip-up design:
Large field of view for grinding:
Automatic alert:
Rechargeable battery:
Respiratory protection:
Intelligent air supply:
Valós idejű kijelzés:
Optical Class | 1 / 1 / 1 / 1 |
Viewing area | 107.00 * 75.00 mm |
Filter size | 156.00 * 123.00 * 33.00 mm |
Dark shades | 5-8/9-13 Variable |
Light State | Shade 3.5 |
Shade control | Internal,Digital Display Control |
Sensors | 4 |
On/Off | Automatic On/Off |
Power supply | Napelem + cserélhető akkumulátor Solar cell + Battery replaceable (2xCR2450 lithium battery) |
Switch time | 1/25,000 s |
Sensitivity Control | Low-High, Digital Display Control |
Delay time(dark to light) | 0.05~1.0s Digital Display Control |
Low TIG amps rated | >=2A/DC; >=2A/AC |
Grind mode | YES |
Operating temperature | -10℃~+55℃ |
Storing Temperature | -20℃~+70℃ |
Packing | cardboard box |
Application range | Coated electrode welding (AC / DC); TIG (AC / DC, AC Pulse, DC pulse); MIG / MAG MIG / MAG Pulse; Plasma cutting and welding; Grinding; Flame welding and cutting. Not suitable for laser welding and cutting! |
Warranty | Filter: 2 years Aeration and battery: 1 year |
Standard | CE |
Respirator Specifications | |
---|---|
Airflow rate: | |
Low speed: | 170 l/p |
High speed: | 210 l/p |
Battery: | |
Battery: | Li-ion, rechargeable |
Battery life: | about 500 charges |
Battery charging time: | 1 hour |
Battery duration: | 9 hours (low speed) |
5-6 hours (high speed) | |
Temperature: | |
Operation R.H.: | -20 to 60 degrees Celsius |
Storage R.H.: | -20 – 45 degrees Celsius |
Relative humidity: | |
Operation R.H.: | <90% |
Storage R.H.: | <85% |
Weight: | 1020g (fresh air system + battery) |
The part with * means it is not included in the product, which need to be purchased separately.
A. HELMET Assembly | PART NO. |
A-1. Front lens holder | V3FH TM26 00 |
A-2. Outside cover lens | FC TM26 00 |
A-3. Auto darkening filter (ADF950S IEXP) |
ADF950S IEXP |
A-4. Inside cover lens (107×80×1mm) | IC TM950S 00 |
A-5. TM1000 Grind lens holder | V3GH TM26 00 |
A-6. TM1000 Grind lens (anti-fog) | DM TM26 00 |
A-7. TM1000 Helmet shell with air duct | V3PH TM26 00 |
A-8. TM1000 Side lens cover | V3SC TM26 00 |
A-9. V3 Face seal | V3FS TM26 00 |
A-10. V3 Headgear | V3HG TM26 00 |
A-11. TM1000 Sweatband | V3SW TM3 00 |
A-12. TM1000 Soft pad | V3SP TM3 00 |
B. Blower Unit | |
B-1. Body | V1BM TM3 00 |
B-2. Fast-charging standard battery | VAFBA TM 3 00 |
B-3. Particle Filter (P3 Filter) | V1P3 TM3 00 |
B-4. Pre-filter | V1PF TM3 00 |
B-5. Spark screen | V1SS TM3 00 |
B-6. Filter Cover | V1FC TM3 03 |
*B-7. Gas filter | V1GF TM3 00 |
*B-8. Fast-charging extended battery | V1FEB TM3 00 |
C. Wears | |
C-1. Shoulder Strap | V1SH TM3 00 |
C-2. Belt Cushion(including screws & washers) | V1BE TM3 00 |
D. Hose | |
D-1. Hose Cover | V1HC TM3 00 |
D-3. Hose | V1OR TM3 00 |
D-3. Tömlő | V1HO TM3 00 |
E.Fast-charging battery charger | V1FBC TM3 00 |
F.Airflow indicator | V1AI TM3 00 |
Weight | Hungary |
0-2 kg | 1200.- + ÁFA |
2-15 kg | 2100 .- + ÁFA |
15-40 kg | 2400 .-+ÁFA |
40 kg + | Raben díjszabása |
Ask for price
CONTACT
E-mail: info@syrius.hu
Tel.: + 36 46 500 822
Location: Hungary, 3508 Miskolc Futó u. 74.
ORDER
QUOTE
FOLLOW US!